CHENNAI CATHEDRAL CHARITABLE TRUST (REGD.) |
|||||||||||||||
CONTRIBUTIONS MADE BY THE TRUST -YEARWISE |
|||||||||||||||
AMOUNT IN RS. |
|||||||||||||||
| PURPOSE | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | TOTAL |
| EDUCATION | - | - | - | 27,000 | 35,000 | 89,070 | 1,07,100 | 1,82,000 | 2,75,505 | 3,27,500 | 2,67,670 | 1,93,906 | 1,38,500 | 95,300 | 1,738,551 |
| MEDICAL | 11,000 | - | 37,500 | 32,776 | 21,000 | - | 10,000 | 10,000 | 60,000 | - | - | 65,000 | - | - | 2,47,276 |
| CHENNAI LIONS FOUNDATION | - | - | - | - | - | - | 2,000 | - | - | - | - | - | - | - | 2,000 |
| LIONS DISTRICT 324A1 | - | 20,000 | - | 10,000 | - | - | - | - | - | - | - | - | - | - | 30,000 |
| BLOOD BANK-LIONS DISTRICT 324A1 | - | - | - | - | 5,000 | - | - | - | - | - | - | - | - | - | 5,000 |
| FLOOD RELIEF PROJECT | - | - | - | - | 1,89,912 | - | - | - | - | - | - | - | - | - | 1,89,912 |
| VILLAGE ADOPTION PROGRAMME | - | - | - | - | - | 1,50,000 | - | - | - | - | - | - | - | - | 1,50,000 |
| HEMOPHILLIA SOCIETY | - | - | - | - | - | - | 2,500 | - | - | - | - | - | - | - | 2,500 |
| REHOBOTH | 5,000 | - | - | - | - | - | - | - | - | - | - | - | - | - | 5,000 |
| CANCER INSTITUTE (WIA) | 5,000 | - | - | - | - | - | 1,00,000 | - | - | - | - | - | - | - | 1,05,000 |
| INDIAN MEDICAL CENTRE | - | - | - | - | - | - | 10,000 | - | - | - | - | - | - | - | 10,000 |
| SVAVALAMBANA TRUST (Autism students) | - | - | - | - | - | - | 7,000 | - | - | - | - | - | - | - | 7,000 |
| URAPPAKKAM TUTION CENTER | - | - | - | - | - | - | - | 36,000 | - | - | - | - | - | - | 36,000 |
| KANCHI KAMAKOTI CHILD TRUST | - | 15,000 | - | - | - | - | - | - | - | - | - | - | - | - | 15,000 |
| CLUB PROJECTS | - | - | - | - | - | - | - | - | - | 69,200 | 2,45,750 | 25,250 | - | 20,000 | 3,60,200 |
| TOTAL | 21,000 | 35,000 | 37,500 | 69,776 | 2,50,912 | 2,39,070 | 2,38,600 | 2,28,000 | 3,35,505 | 3,96,700 | 5,13,420 | 2,84,156 | 1,38,500 | 1,15,300 | 2,903,439 |
Chennai Cathedral Charitable Trust (Regd) :Ln S Nagarajan, Managing Trustee, New No.15 (Old No.51), Moorthingar Street, Vyasarpadi, Chennai 600 039, Tamil Nadu, India. Landline : 044 - 29550958, Email: cathedralcharitabletrust@gmail.com
Powered by J B Soft System, Chennai.